Standard Price: ₹4,990.00. Get an extra 10% Instant Discount with SBI Credit/Debit Cards + 5% Amazon Pay ICICI Cashback.
This product has a specifications score of 42% based on its key features.
Bluetooth Version: Bluetooth 5.3
ANC Specs: No Active Noise Cancellation (Relies entirely on passive isolation)
Driver Type: 6mm Dynamic Drivers
Audio Codec: AAC, SBC
Total Playback with Charging Case: Up to 22 hours (The tiny case provides exactly one additional full charge)
Single Earbud Playback: Up to 11 hours on a single charge
Multi-Point Connectivity: Yes, supports seamless switching between two connected devices
Fast Pair: Yes, Google Fast Pair and Microsoft Swift Pair supported
Charging Type: USB Type-C
Battery Indicator: Yes, LED indicator on the front of the case
Mics(Microphones): Omnidirectional microphone setup (1 per earbud)
Other Calling Features: Voice Focus allows you to hear human voices clearly while suppressing background noise
Indian tech reviewers on YouTube praise the Sony WF-C510 for being one of the most compact and comfortable earbuds available in the sub-5000 INR price segment, making them perfect for users with smaller ears. Instead of touch panels, Sony opted for large, tactile physical buttons, which reviewers note completely eliminates accidental triggers, though pressing them can occasionally push the earbud deeper into the ear canal. Sonically, the 6mm drivers deliver a remarkably clean and balanced sound profile out of the box, with clear female vocals and excellent tuning flexibility via the Sony Headphones Connect app. The inclusion of Sony DSEE audio upscaling is a huge plus for Spotify and Apple Music listeners. However, the biggest drawback highlighted by testers is the complete lack of Active Noise Cancellation. While the passive noise isolation is adequate for office use, it struggles to block out heavy traffic noise during daily commutes on Indian streets. Battery life is quite unique, offering an impressive 11 hours on the earbuds themselves, but the incredibly tiny charging case only holds one additional charge, bringing the total to just 22 hours. Overall, they remain a fantastic value for those who prioritize sound quality, a lightweight fit, and brand reliability over premium features like ANC.
| Feature | Details |
|---|---|
Overview |
|
| Bluetooth Version | Bluetooth 5.3 |
| ANC Specs | No Active Noise Cancellation (Relies entirely on passive isolation) |
| Gaming Mode | No dedicated ultra-low latency gaming mode |
| Battery Life | Up to 22 hours of total playback with the case; reviewers confirm an excellent 11 hours of continuous playback on the earbuds alone |
| Other Connectivity Details | Dual Device Connection (Multipoint Pairing) and Google Fast Pair |
| Fast Charging | Yes, 5 minutes of charging delivers up to 1 hour of playback |
| Water Rating | IPX4 Splash and Sweat Resistant (Earbuds only) |
Audio |
|
| Driver Type | 6mm Dynamic Drivers |
| Audio Codec | AAC, SBC |
| Signature Sound | Clean, well-balanced sound with excellent vocal clarity and punchy bass; highly tunable via the companion app |
| Noise Cancellation | No ANC; passive isolation only |
| Other Audio Features | DSEE (Digital Sound Enhancement Engine) restores high-frequency elements lost in compression, 360 Reality Audio certified |
Battery |
|
| Total Playback with Charging Case | Up to 22 hours (The tiny case provides exactly one additional full charge) |
| Single Earbud Playback | Up to 11 hours on a single charge |
| Charging Time (Earbuds) | Approximately 1.5 hours for a full charge |
| Charging Time (Case) | Approximately 3 hours for the case and earbuds combined via USB Type-C |
| Battery Capacity Details | Not officially specified by Sony, but optimized for low power consumption |
Connectivity |
|
| Multi-Point Connectivity | Yes, supports seamless switching between two connected devices |
| Fast Pair | Yes, Google Fast Pair and Microsoft Swift Pair supported |
| Compatible Devices | Android, iOS, Windows PC, Mac |
| NFC Pairing | No |
| Wireless Range | 10 meters (33 feet) in obstacle-free environments |
Charging |
|
| Charging Type | USB Type-C |
| Battery Indicator | Yes, LED indicator on the front of the case |
| Quick Charging | Yes, 5 minutes of charge yields 60 minutes of listening time |
| Wireless Charging | No |
Calling |
|
| Mics(Microphones) | Omnidirectional microphone setup (1 per earbud) |
| Other Calling Features | Voice Focus allows you to hear human voices clearly while suppressing background noise |
| Speech Enhancement | Standard noise suppression algorithms for calls, though reviewers note it struggles slightly in heavy outdoor wind or traffic |
Special Features |
|
| Touch Controls | No, uses tactile physical push buttons instead of capacitive touch panels |
| In-Ear Detection | No, music does not auto-pause when removed from the ear |
| Ambient Mode | Yes, Ambient Sound Mode with 20 levels of adjustable passthrough |
| Voice Assistant | Compatible with Google Assistant and Siri via button mapping |
| Customizable EQ | Yes, comprehensive 5-band custom EQ and predefined presets available |
| Low Power Mode | Not specified |
Build & Design |
|
| Form Factor | Ultra-compact closed-style button design, highly praised for fitting small ears comfortably |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Black, White, Blue, Yellow |
| Material | Matte recycled plastic construction for both the earbuds and the pill-shaped charging case |
| Weight | 4.6g per earbud; 31g incredibly lightweight charging case |
Gaming |
|
| Details | Standard Bluetooth latency; adequate for casual media consumption but not meant for competitive gaming |
| Latency | Not explicitly marketed for ultra-low latency |
| Customizable Gaming EQ | No |
Noise Cancellation |
|
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Modes | Ambient Sound Mode On, Normal (Passive Isolation) |
| Transparency Mode | Yes, Ambient Sound Mode brings in external sounds, adjustable via the app |
More Features |
|
| Other Features | Quick Access feature to easily resume Spotify playback without touching your phone |
| App Support | Sony Headphones Connect App (Highly rated for its robust features and EQ settings) |
| Voice Prompts | Yes |
| Frequency | 20 Hz to 20 kHz |
| Transmission Range | 10 meters |
Smart Features |
|
| Sleep Mode | No |
| Health Monitoring | No |
| Find My Earbuds | Yes, supported via Google Fast Pair network |
Customization Options |
|
| EQ Customization | Yes, via the Sony Headphones Connect App |
| Ear Tip Sizes | Small, Medium, Large hybrid silicone ear tips included |
| Firmware Updates | Yes, OTA updates via companion app |
Controls |
|
| Button Controls | Yes, large tactile physical buttons on the outer face of both earbuds |
| Voice Assistant Control | Yes, supported via long-press |
| Music Controls | Play, Pause, Skip, Previous, Volume adjustment, and Ambient Mode toggle |
| Touch Sensitivity | N/A (Uses physical buttons, avoiding accidental touches entirely) |
| Customizable Controls | Yes, button actions can be remapped in the Sony app |
Box Contents |
|
| Earbuds | 1 Pair Sony WF-C510 Earbuds |
| Charging Case | 1x Charging Case |
| USB Cable Type-C | Not included in the box (Sold separately to reduce e-waste) |
| Ear Tips | 3 Pairs of Hybrid Silicone Ear Tips (S, M, L) |
| User Manual | 1x Reference Guide |
| Warranty Card | 1x Warranty Card (1 Year Warranty) |
Launch Date |
|
| Release Date | September 2024 |
| Status | Available / Active |
Directly compare Sony WF-C510 with other products from the same category: