Standard Price: ₹1,599.00. Get an extra 10% Instant Discount with SBI Credit/Debit Cards + 5% Amazon Pay ICICI Cashback.
This product has a specifications score of 62% based on its key features.
Bluetooth Version: Bluetooth 5.4
ANC Specs: No Active Noise Cancellation (Passive noise isolation only)
Driver Type: 12.4mm Titanium-Coated Dynamic Drivers with SHTW copper coil
Audio Codec: AAC, SBC
Total Playback with Charging Case: Up to 54 hours
Single Earbud Playback: Up to 12 hours
Multi-Point Connectivity: Yes, supports seamless dual-device connection switching
Fast Pair: Yes, Google Fast Pair supported
Charging Type: USB Type-C
Battery Indicator: Yes, LED indicator on charging case
Mics(Microphones): Dual microphones per earbud (4 mics total)
Other Calling Features: AI noise reduction for clear voice pickup
The OPPO Enco Buds 3 Pro delivers exceptional value in the budget TWS segment, focusing heavily on sound quality and battery endurance rather than premium extras like Active Noise Cancellation. Equipped with large 12.4mm titanium-coated dynamic drivers and an upgraded SHTW copper coil, these earbuds produce a well-balanced sound profile with punchy, controlled bass and clear vocals that punch well above their price class. While they lack ANC, the snug in-ear fit provides solid passive noise isolation. Reviewers highlight the massive 54-hour total battery life and class-leading comfort for long listening sessions. Call quality is handled by dual microphones per earbud with AI noise reduction, which works adequately in quiet environments but can struggle slightly with background compression in heavy traffic. Armed with Bluetooth 5.4, a 47ms low-latency gaming mode, dual-device multipoint pairing, and IP55 water resistance, the Enco Buds 3 Pro stands out as a highly reliable and enjoyable daily driver for budget-conscious buyers.
| Feature | Details |
|---|---|
Overview |
|
| Bluetooth Version | Bluetooth 5.4 |
| ANC Specs | No Active Noise Cancellation (Passive noise isolation only) |
| Gaming Mode | Yes, ultra-low latency mode measured at 47ms |
| Battery Life | Up to 54 hours of total playback with case; up to 12 hours on earbuds alone |
| Other Connectivity Details | Dual-Device Connection (Multipoint Pairing), Google Fast Pair |
| Fast Charging | Yes (10 minutes charge provides up to 4 hours of AAC playback) |
| Water Rating | IP55 Dust and Water Resistance (Earbuds only; Case has no IP rating) |
Audio |
|
| Driver Type | 12.4mm Titanium-Coated Dynamic Drivers with SHTW copper coil |
| Audio Codec | AAC, SBC |
| Signature Sound | Balanced tuning with energetic, punchy bass and clear vocals, customizable via Enco Master equalizer |
| Noise Cancellation | No Active Noise Cancellation (Passive isolation only) |
| Other Audio Features | Enco Master with Personalized Equalizer presets (Bass boost, Vocal, and Balanced) |
Battery |
|
| Total Playback with Charging Case | Up to 54 hours |
| Single Earbud Playback | Up to 12 hours |
| Charging Time (Earbuds) | Approximately 1 hour for full charge |
| Charging Time (Case) | Approximately 2 hours for case and buds combined |
| Battery Capacity Details | 58mAh per earbud, 560mAh charging case (TUV Rheinland certified for battery health longevity) |
Connectivity |
|
| Multi-Point Connectivity | Yes, supports seamless dual-device connection switching |
| Fast Pair | Yes, Google Fast Pair supported |
| Compatible Devices | Android, iOS, Windows PC, Mac |
| NFC Pairing | No |
| Wireless Range | 10 meters (33 feet) in obstacle-free environments |
Charging |
|
| Charging Type | USB Type-C |
| Battery Indicator | Yes, LED indicator on charging case |
| Quick Charging | Yes, 10 minutes of charging provides up to 4 hours of playback |
| Wireless Charging | No |
Calling |
|
| Mics(Microphones) | Dual microphones per earbud (4 mics total) |
| Other Calling Features | AI noise reduction for clear voice pickup |
| Speech Enhancement | Yes, AI algorithm helps reduce background noise, though reviewers note it can struggle in heavy outdoor traffic |
Special Features |
|
| Touch Controls | Yes, customizable capacitive touch controls for track change, volume, and call management |
| In-Ear Detection | No |
| Ambient Mode | No (Lacks ANC and Transparency modes) |
| Voice Assistant | Compatible with Google Assistant and Siri via double or triple tap gestures |
| Customizable EQ | Yes, via HeyMelody companion app or native OPPO Bluetooth settings |
| Low Power Mode | No |
Build & Design |
|
| Form Factor | In-Ear stem design with pebble-shaped case |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Glaze White (Glossy finish), Space Grey (Matte finish) |
| Material | Polycarbonate |
| Weight | 4.3g per earbud; 42.7g total weight with charging case |
Gaming |
|
| Details | Dedicated gaming mode for precise audio and video sync |
| Latency | 47ms ultra-low latency |
| Customizable Gaming EQ | No dedicated gaming EQ |
Noise Cancellation |
|
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Modes | Passive Noise Isolation only |
| Transparency Mode | No |
More Features |
|
| Other Features | Magnetic case lid with strong retention magnets, native integration with ColorOS |
| App Support | HeyMelody App for non-OPPO Android devices and iOS users |
| Voice Prompts | Yes, standard audio confirmation tones |
| Frequency | 20 Hz to 20 kHz |
| Transmission Range | 10 meters |
Smart Features |
|
| Sleep Mode | No |
| Health Monitoring | No |
| Find My Earbuds | Supported via phone settings or companion app |
Customization Options |
|
| EQ Customization | Yes, via Enco Master equalizer in companion app |
| Ear Tip Sizes | Small, Medium, Large silicone ear tips included in box |
| Firmware Updates | Yes, OTA updates via HeyMelody app |
Controls |
|
| Button Controls | No physical buttons; capacitive touch pads on outer stems |
| Voice Assistant Control | Yes, customizable via app gestures |
| Music Controls | Play/Pause, Next/Previous Track, Accept/Reject Calls |
| Touch Sensitivity | Highly responsive, customizable 8-way settings via app |
| Customizable Controls | Yes, remappable single, double, triple tap, and touch-and-hold gestures |
Box Contents |
|
| Earbuds | 1 Pair of TWS Earbuds |
| Charging Case | 1x Charging Case |
| USB Cable Type-C | 1x Type-C Charging Cable |
| Ear Tips | 3 Pairs of Silicone Ear Tips (S, M, L) |
| User Manual | 1x User Guide |
| Warranty Card | 1x Safety and Warranty Card (1 Year Warranty) |
Launch Date |
|
| Release Date | June 2026 |
| Status | Available / Active |
Directly compare OPPO Enco Buds 3 Pro with other products from the same category: