Standard Price: ₹4,999.00. Get an extra 10% Instant Discount with SBI Credit/Debit Cards + 5% Amazon Pay ICICI Cashback.
This product has a specifications score of 53% based on its key features.
Bluetooth Version: 6.0
ANC Specs: Smart Adaptive Active Noise Cancellation (up to 55dB) with 5000Hz ultra-wide frequency range
Driver Type: 12mm Titanium-Coated Dynamic Bass Driver
Audio Codec: LHDC 5.0 (Hi-Res Audio Certified up to 1Mbps), AAC, SBC
Total Playback with Charging Case: Up to 54 hours (ANC off, AAC), 29 hours (ANC on, AAC), 26 hours (ANC on, LHDC)
Single Earbud Playback: Up to 13 hours (ANC off, AAC), 7 hours (ANC on, AAC), 6 hours (ANC on, LHDC)
Multi-Point Connectivity: Yes, seamless Dual Connection across different operating systems
Fast Pair: Google Fast Pair and Microsoft Swift Pair supported
Charging Type: USB Type-C
Battery Indicator: Yes, LED indicator on the charging case
Mics(Microphones): Triple-Mic system (Dual external + internal feedback mic) per earbud
Other Calling Features: HSA 3152+ AI model provides a 2x improvement in Voice Noise Cancellation (wind and traffic reduction)
Review Verdict: The OPPO Enco Air5 Pro (2026) is a standout budget flagship TWS that heavily focuses on delivering an uninterrupted listening experience. Reviewers highly praise its real-time 55dB Active Noise Cancellation, which operates across a 5000Hz ultra-wide frequency range to powerfully mute both low-end engine rumble and difficult human voices. It features large 12mm titanium-coated dynamic drivers paired with the LHDC 5.0 codec, offering a lively, U-shaped sound signature (punchy bass and crisp highs) without muddying the mids. Practical features like the very rare Slide Volume Control on the stems, rock-solid Bluetooth 6.0 connectivity with dual-device switching, and a massive 54-hour battery life make it an exceptionally polished, friction-free daily driver under ₹5,000.
| Feature | Details |
|---|---|
Overview |
|
| Bluetooth Version | 6.0 |
| ANC Specs | Smart Adaptive Active Noise Cancellation (up to 55dB) with 5000Hz ultra-wide frequency range |
| Gaming Mode | Yes, 47ms low latency mode |
| Battery Life | Up to 54 hours of total playback (ANC off, AAC mode) with the charging case |
| Other Connectivity Details | Dual Connection Across Systems (Android, iOS, Windows), Google Fast Pair |
| Fast Charging | Ultra-Fast Flash Charge (10 mins charge = 11 hours of playback) |
| Water Rating | IP55 Dust and Water Resistance (Earbuds only) |
Audio |
|
| Driver Type | 12mm Titanium-Coated Dynamic Bass Driver |
| Audio Codec | LHDC 5.0 (Hi-Res Audio Certified up to 1Mbps), AAC, SBC |
| Signature Sound | Punchy, deep bass with clear vocals and strong audio separation (U-shaped tuning) |
| Noise Cancellation | Real-time dynamic ANC algorithm adapted to individual ear canal anatomy and environment |
| Other Audio Features | OPPO Alive Audio (Spatial Audio), 10-band EQ with multiple presets (Pure Original, Pulsing Bass, Mellow Vocals) |
Battery |
|
| Total Playback with Charging Case | Up to 54 hours (ANC off, AAC), 29 hours (ANC on, AAC), 26 hours (ANC on, LHDC) |
| Single Earbud Playback | Up to 13 hours (ANC off, AAC), 7 hours (ANC on, AAC), 6 hours (ANC on, LHDC) |
| Charging Time (Earbuds) | Approximately 1 hour |
| Charging Time (Case) | Approximately 1.5 to 2 hours (Earbuds + Case combined) |
| Battery Capacity Details | TÜV Rheinland certified battery durability (stable after 1,000 charge cycles) |
Connectivity |
|
| Multi-Point Connectivity | Yes, seamless Dual Connection across different operating systems |
| Fast Pair | Google Fast Pair and Microsoft Swift Pair supported |
| Compatible Devices | Android, iOS, PC, Mac |
| NFC Pairing | No |
| Wireless Range | 10 meters (33 feet) with highly stable Bluetooth 6.0 |
Charging |
|
| Charging Type | USB Type-C |
| Battery Indicator | Yes, LED indicator on the charging case |
| Quick Charging | 10 minutes of fast charging provides up to 11 hours of listening time |
| Wireless Charging | No |
Calling |
|
| Mics(Microphones) | Triple-Mic system (Dual external + internal feedback mic) per earbud |
| Other Calling Features | HSA 3152+ AI model provides a 2x improvement in Voice Noise Cancellation (wind and traffic reduction) |
| Speech Enhancement | Yes, Triple-Mic AI Clear Call isolates voice with beamforming technology |
Special Features |
|
| Touch Controls | Yes, includes Slide Volume Control directly on the stems |
| In-Ear Detection | Yes, optical wear detection for automatic play/pause |
| Ambient Mode | Yes, Transparency Mode |
| Voice Assistant | Compatible with Google Assistant, Siri, and Bixby |
| Customizable EQ | Yes, full 10-band custom equalizer via HeyMelody app |
| Low Power Mode | Not specified |
Build & Design |
|
| Form Factor | In-Ear stem design, refined through thousands of ear scans for optimal ergonomics |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Pearl White, Matte Black |
| Material | Polycarbonate with an excimer spray technique for a soft, satin nacreous sheen |
| Weight | 4.4g per earbud (Ultra-Lightweight); 43g charging case |
Gaming |
|
| Details | Dedicated Game Mode reduces sound-image delay and enhances directional audio |
| Latency | 47ms ultra-low latency |
| Customizable Gaming EQ | Enhanced directional sound effects for titles like BGMI and Call of Duty |
Noise Cancellation |
|
| Active Noise Cancellation(ANC) | Yes, up to 55dB Adaptive Active Noise Cancellation |
| Noise Cancellation Modes | Deep, Medium, Light, Transparency Mode, Normal (ANC Off) |
| Transparency Mode | Yes, allows ambient sound for natural conversations |
More Features |
|
| Other Features | AI Translate (Real-time translation), Spotify Tap integration |
| App Support | HeyMelody App for iOS and non-OPPO Androids; Native integration in Bluetooth settings for OPPO/OnePlus phones |
| Voice Prompts | Yes |
| Frequency | 20 Hz - 40 kHz (Hi-Res Audio) |
| Transmission Range | 10 meters |
Smart Features |
|
| Sleep Mode | Not specified |
| Health Monitoring | No |
| Find My Earbuds | Supported via HeyMelody app or native OPPO settings |
Customization Options |
|
| EQ Customization | Yes, full 10-band EQ and multiple presets |
| Ear Tip Sizes | S, M, L silicone ear tips included (Medium pre-installed) |
| Firmware Updates | Yes, OTA updates supported |
Controls |
|
| Button Controls | No physical buttons; Touch-sensitive stems |
| Voice Assistant Control | Yes, accessible via touch gesture |
| Music Controls | Play/Pause, Next/Previous Track, Slide Up/Down for Volume, ANC toggle |
| Touch Sensitivity | Highly responsive to swipe and tap gestures |
| Customizable Controls | Yes, remappable via HeyMelody App or native settings |
Box Contents |
|
| Earbuds | 1 Pair OPPO Enco Air5 Pro Earbuds |
| Charging Case | 1x Charging Case |
| USB Cable Type-C | 1x Type-C Charging Cable |
| Ear Tips | 3 Pairs of Silicone Ear Tips (S, M, L) |
| User Manual | 1x User Guide / Quick Start Guide |
| Warranty Card | 1x Safety and Warranty Information |
Launch Date |
|
| Release Date | February 2026 |
| Status | Available / Active |
Directly compare OPPO Enco Air5 Pro with other products from the same category: