Standard Price: ₹7,999.00. Get an extra 10% Instant Discount with SBI Credit/Debit Cards + 5% Amazon Pay ICICI Cashback.
This product has a specifications score of 50% based on its key features.
Bluetooth Version: Bluetooth 5.4
ANC Specs: 51dB Adaptive Active Noise Cancelling with a sculpted acoustic cavity
Driver Type: 10mm PU and PEEK composite dynamic drivers
Audio Codec: LHDC 5.0 (24-bit/96kHz), AAC, SBC
Total Playback with Charging Case: Up to 30 hours (ANC off)
Single Earbud Playback: Up to 6 hours (ANC off); roughly 5 hours with ANC and Hi-Res on
Multi-Point Connectivity: Yes, supports dual device connection
Fast Pair: Yes, Google Fast Pair supported
Charging Type: USB Type-C
Battery Indicator: Yes, diagonal white LED strip on the charging case
Mics(Microphones): 6 mic ENC system (3 microphones per earbud)
Other Calling Features: Nod to answer calls using built-in motion sensors
Indian tech reviewers highlight the Noise Master Buds 2 as a mature step up for the homegrown brand, moving away from budget bass heavy profiles to a refined, balanced sound signature tuned by Bose. Priced around 7999 INR, the 10mm PU and PEEK drivers deliver clean vocals and controlled lows that audiophiles appreciate, though heavy bass lovers might find it too restrained. Real world tests reveal the 51dB Adaptive ANC is highly effective for Indian street commutes and flights, though reviewers note the Transparency mode feels unnatural and constantly shifting. A standout innovation is the 6 axis IMU sensor, enabling not just 360 degree spatial audio but also unique head gesture controls like nodding to answer calls. Call quality is consistently praised thanks to the 6 mic ENC setup handling outdoor traffic well. While the earbuds are praised for their secure wingtip fit and solid 5 to 6 hours of battery with ANC and LHDC on, reviewers universally criticize the charging case for being notably bulky and pocket unfriendly.
| Feature | Details |
|---|---|
Overview |
|
| Bluetooth Version | Bluetooth 5.4 |
| ANC Specs | 51dB Adaptive Active Noise Cancelling with a sculpted acoustic cavity |
| Gaming Mode | Yes, standard low latency support for media consumption |
| Battery Life | Up to 30 hours of total playback with case; reviewers note around 5 to 6 hours of real world playback on a single charge with ANC and LHDC active |
| Other Connectivity Details | Dual device connection (Multipoint) and Google Fast Pair |
| Fast Charging | Yes, 10 minutes of charging yields approximately 2 hours of listening time |
| Water Rating | IPX5 Sweat and Water Resistance (Earbuds only) |
Audio |
|
| Driver Type | 10mm PU and PEEK composite dynamic drivers |
| Audio Codec | LHDC 5.0 (24-bit/96kHz), AAC, SBC |
| Signature Sound | Sound by Bose; mature, balanced, and distortion-free tuning with controlled bass and clear vocals rather than overwhelming low-end |
| Noise Cancellation | Up to 51dB Adaptive ANC that automatically adjusts to environmental noise |
| Other Audio Features | 360 degree Spatial Audio with Head Tracking powered by a built-in 6 axis IMU sensor |
Battery |
|
| Total Playback with Charging Case | Up to 30 hours (ANC off) |
| Single Earbud Playback | Up to 6 hours (ANC off); roughly 5 hours with ANC and Hi-Res on |
| Charging Time (Earbuds) | Approximately 1 hour |
| Charging Time (Case) | Approximately 1.5 to 2 hours |
| Battery Capacity Details | Not officially specified, but supports fast charge via Type-C |
Connectivity |
|
| Multi-Point Connectivity | Yes, supports dual device connection |
| Fast Pair | Yes, Google Fast Pair supported |
| Compatible Devices | Android, iOS, Windows PC, Mac |
| NFC Pairing | No |
| Wireless Range | 10 meters (33 feet) |
Charging |
|
| Charging Type | USB Type-C |
| Battery Indicator | Yes, diagonal white LED strip on the charging case |
| Quick Charging | Yes, 10 minute charge gives 2 hours of playback |
| Wireless Charging | No |
Calling |
|
| Mics(Microphones) | 6 mic ENC system (3 microphones per earbud) |
| Other Calling Features | Nod to answer calls using built-in motion sensors |
| Speech Enhancement | Yes, Sound+ DNN neural network algorithm for crystal clear voice isolation during calls |
Special Features |
|
| Touch Controls | Yes, customizable capacitive touch on the outer face |
| In-Ear Detection | Yes, wear detection for auto play and pause |
| Ambient Mode | Yes, Transparency Mode, though reviewers found it slightly unrefined and distracting |
| Voice Assistant | Yes, features integrated Noise Chat AI voice assistant for real time queries |
| Customizable EQ | Yes, accessible via the companion application |
| Low Power Mode | Not specified |
Build & Design |
|
| Form Factor | In-ear design featuring rubber wingtips (stability bands) for a lock-in fit |
| Headphone Type | True Wireless Stereo (TWS) Earbuds |
| Color Options | Aurum (Champagne Gold), Mercury, Carbon |
| Material | Polycarbonate with a vinyl inspired metal disc design on the earbuds |
| Weight | 5.2g per earbud; case is noted by reviewers to be large and slightly bulky |
Gaming |
|
| Details | Standard syncing, but spatial audio improves directional gaming immersion |
| Latency | Not officially marketed as ultra low latency e-sports earbuds |
| Customizable Gaming EQ | No |
Noise Cancellation |
|
| Active Noise Cancellation(ANC) | Yes, up to 51dB Adaptive ANC |
| Noise Cancellation Modes | ANC On, Transparency Mode, Normal (ANC Off) |
| Transparency Mode | Yes, allows ambient sound passthrough |
More Features |
|
| Other Features | Unique motion controls (nod to play, shake to skip tracks), dedicated pairing button on the case |
| App Support | Noise Audio App (highly rated by reviewers for its clean layout) |
| Voice Prompts | Yes |
| Frequency | 20 Hz to 20 kHz |
| Transmission Range | 10 meters |
Smart Features |
|
| Sleep Mode | No |
| Health Monitoring | No |
| Find My Earbuds | Supported via the Noise Audio App |
Customization Options |
|
| EQ Customization | Yes, via the Noise Audio App |
| Ear Tip Sizes | 9 combinations total (silicone ear tips and stability bands included) |
| Firmware Updates | Yes, via companion app OTA |
Controls |
|
| Button Controls | No physical buttons on buds; dedicated pairing button on case |
| Voice Assistant Control | Yes, touch trigger and Noise Chat AI built in |
| Music Controls | Play, Pause, Skip, Previous, Volume, and ANC toggle |
| Touch Sensitivity | Highly responsive |
| Customizable Controls | Yes, touch and motion gestures are highly customizable within the app |
Box Contents |
|
| Earbuds | 1 Pair Noise Master Buds 2 |
| Charging Case | 1x Charging Case |
| USB Cable Type-C | 1x Type-C Charging Cable |
| Ear Tips | Multiple Silicone Ear Tips and Wingtips |
| User Manual | 1x User Guide |
| Warranty Card | 1x Warranty Card (1 Year Warranty) |
Launch Date |
|
| Release Date | March 2026 |
| Status | Available / Active |
Directly compare Noise Master Buds 2 with other products from the same category: