Redmi Buds 5 Pro
|
Oppo Enco Air 4 Pro
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.4 | - | - |
| Battery Life | ||
| Up to 38 hours without ANC; up to 20 hours with ANC | - | - |
| ANC Specs | ||
| Hybrid Active Noise Cancellation up to 50dB | - | - |
| Fast Charging | ||
| 10 minutes of charging provides up to 20 hours of playback (with ANC off) | - | - |
| Water Rating | ||
| IP55 rated for dust and water resistance | - | - |
| Connectivity Features | ||
| Dual device pairing capability | - | - |
| Brand | ||
| realme | - | - |
| Model | ||
| Buds Wireless 5 ANC | - | - |
| Audio | ||
| Driver Size & Type | ||
| 13.6mm dynamic bass driver delivering rich bass | - | - |
| Audio Codecs | ||
| SBC, AAC | - | - |
| Sound Profile | ||
| Balanced sound with enhanced bass | - | - |
| Noise Cancellation | ||
| Hybrid Active Noise Cancellation up to 50dB | - | - |
| Additional Audio Features | ||
| 360-degree spatial audio effect | - | - |
| Battery | ||
| Playback Time | ||
| Up to 38 hours without ANC; up to 20 hours with ANC | - | - |
| Charging Time | ||
| Fully charges in approximately 1 hour | - | - |
| Battery Capacity | ||
| Not specified | - | - |
| Connectivity | ||
| Supported Bluetooth Profiles | ||
| HFP, HSP, A2DP, AVRCP | - | - |
| Multipoint Connectivity | ||
| Supports connection with two devices simultaneously | - | - |
| NFC Pairing | ||
| Not supported | - | - |
| Compatible Devices | ||
| Compatible with all Bluetooth-enabled devices | - | - |
| Additional Connectivity Features | ||
| Quick Pair for instant connection | - | - |
| Charging | ||
| Charging Port Type | ||
| USB Type-C for efficient charging | - | - |
| Charging Indicator | ||
| Not specified | - | - |
| Quick Charging | ||
| 10 minutes of charging offers up to 20 hours of playback (with ANC off) | - | - |
| Wireless Charging | ||
| Not available | - | - |
| Calling | ||
| Mics(Microphones) | ||
| Integrated 5-mic system with Environmental Noise Cancellation (ENC) | - | - |
| Noise Reduction Technology | ||
| Environmental Noise Cancellation (ENC) | - | - |
| Call Quality | ||
| Clear calls with minimized background noise | - | - |
| Controls | ||
| Control Type | ||
| In-line remote control for easy operation | - | - |
| Functions | ||
| Answer/End Calls, Volume Adjustment, Track Navigation, ANC Toggle | - | - |
| Voice Assistant Integration | ||
| Google Assistant, Siri | - | - |
| Customizable Controls | ||
| Not specified | - | - |
| Magnetic Auto Play/Pause | ||
| Not specified | - | - |
| Special Features | ||
| EQ Customization | ||
| Not applicable | - | - |
| In-Line Controls | ||
| Ergonomically designed for intuitive use | - | - |
| Ambient Sound Mode | ||
| Not specified | - | - |
| Gaming Mode | ||
| 45ms ultra-low latency mode for gaming | - | - |
| RGB Lighting | ||
| Not included | - | - |
| Gaming | ||
| Details | ||
| Engineered for seamless gaming with ultra-low latency mode | - | - |
| Latency | ||
| 45ms ensuring real-time audio synchronization | - | - |
| Customizable Gaming EQ | ||
| Not available | - | - |
| RGB Lighting Features | ||
| Not included | - | - |
| Surround Sound Support | ||
| Not supported | - | - |
| Build Quality & Design | ||
| Form Factor | ||
| Lightweight wireless neckband earphones | - | - |
| Design Type | ||
| In-ear with magnetic earbuds | - | - |
| Color Options | ||
| Dawn Silver, Midnight Black, Twilight Purple | - | - |
| Build Materials | ||
| Premium materials with soft silicone for enhanced comfort | - | - |
| Weight | ||
| Approximately 32.2g | - | - |
| Adjustable Features | ||
| Flexible neckband for a personalized fit | - | - |
| Cable Type | ||
| Tangle-free flat cable design | - | - |
| Health & Safety | ||
| Battery Safety Features | ||
| Protection against overcharging and overheating | - | - |
| Ear Tip Material | ||
| Soft silicone ensuring a comfortable and secure fit | - | - |
| Additional Features | ||
| Find My Device | ||
| Not specified | - | - |
| Sleep Mode | ||
| Not included | - | - |
| Low Power Mode | ||
| Not supported | - | - |
| Health Monitoring | ||
| Not applicable | - | - |
| Voice Prompts | ||
| Audible notifications for pairing and battery status | - | - |
| Customization Options | ||
| EQ Customization | ||
| Not supported | - | - |
| Firmware Updates | ||
| Not specified | - | - |
| User-Adjustable Settings | ||
| Not available | - | - |
| Box Contents | ||
| Earphones | ||
| Yes, realme Buds Wireless 5 ANC neckband | - | - |
| Charging Cable | ||
| Yes, USB Type-C included | - | - |
| User Manual | ||
| Included | - | - |
| Warranty Card | ||
| Provided | - | - |
| Additional Accessories | ||
| Extra pair of ear tips for optimal fit | - | - |
| Launch Date | ||
| Release Date | ||
| January 2025 | - | - |
| Status | ||
| Available | - | - |
Compare Realme Buds Wireless 5 ANC with: