BoAt Airdopes Prime 413
|
Boat Airdopes 71
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.3 | - | - |
| ANC Specs | ||
| No Active Noise Cancellation (ANC) for playback. Dual Mic AI Noise Cancellation for calls. | - | - |
| Gaming Mode | ||
| Yes, Low Latency (94ms as per some sources, not always prominently advertised) | - | - |
| Battery Life | ||
| Up to 38 hours total playback (with charging case); Earbuds: Up to 8 hours playback | - | - |
| Other Connectivity Details | ||
| OnePlus Fast Pair (with compatible OnePlus devices) | - | - |
| Fast Charging | ||
| Yes (Specifics like '10 min for X hours' not consistently highlighted, but case and buds charge relatively quickly) | - | - |
| Water Rating | ||
| IP55 Water and Sweat Resistant (Earbuds only) | - | - |
| Audio | ||
| Driver Type | ||
| 12.4mm Dynamic Drivers with Titanized vibrating diaphragm | - | - |
| Audio Codec | ||
| AAC, SBC | - | - |
| Signature Sound | ||
| Deep, dynamic sound. Tuned for bass. Sound Master Equalizer with 'Balanced', 'Bold', and 'Bass' presets (via HeyMelody app or OnePlus phone settings). | - | - |
| Noise Cancellation | ||
| Dual Mic AI Noise Cancellation for calls | - | - |
| Other Audio Features | ||
| Dolby Atmos support (on compatible OnePlus devices), Dirac Audio Tuner (on compatible OnePlus devices) | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 38 hours (Music playback) | - | - |
| Single Earbud Playback | ||
| Up to 8 hours (Music playback); Up to 4 hours (Phone call) | - | - |
| Charging Time (Earbuds) | ||
| Approximately 1 hour (Not officially stated, but inferred from typical TWS charging cycles and user reviews) | - | - |
| Charging Time (Case) | ||
| Approximately 1.5 hours (Not officially stated, but inferred) | - | - |
| Battery Capacity Details | ||
| Per earbud: 36 mAh; Charging case: 480 mAh | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| No (Supports quick switching between paired devices manually, but not simultaneous dual connection) | - | - |
| Fast Pair | ||
| OnePlus Fast Pair (for OnePlus 6 series and later, Android 11 and later) | - | - |
| Compatible Devices | ||
| Smartphones, Tablets, Laptops (Android & iOS; HeyMelody app for non-OnePlus Android, limited features on iOS) | - | - |
| NFC Pairing | ||
| No | - | - |
| Charging | ||
| Charging Type | ||
| USB Type-C (for charging case) | - | - |
| Battery Indicator | ||
| LED indicator on case (Likely single LED for charge status) | - | - |
| Quick Charging | ||
| Yes (Full charge times are relatively short) | - | - |
| Wireless Charging | ||
| No | - | - |
| Calling | ||
| Mics(Microphones) | ||
| Dual Microphones per earbud (Total 4 mics) with AI Noise Cancellation for calls | - | - |
| Other Calling Features | ||
| Clear call quality | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, Customizable touch controls (via HeyMelody app or OnePlus phone settings) | - | - |
| In-Ear Detection | ||
| No | - | - |
| Voice Assistant | ||
| Yes (Supports default phone voice assistant via touch controls) | - | - |
| Low Power Mode | ||
| Not specified | - | - |
| Hyper Syncâ„¢ Technology | ||
| No (This is a Noise brand term; has OnePlus Fast Pair) | - | - |
| Rubberised Finish | ||
| No, matte finish on case and earbuds | - | - |
| Build & Design | ||
| Form Factor | ||
| In-ear TWS | - | - |
| Headphone Type | ||
| True Wireless Stereo (TWS) Earbuds | - | - |
| Color Options | ||
| Deep Grey, Triple Blue, Misty Grey (availability may vary) | - | - |
| Material | ||
| Polycarbonate (Assumed) | - | - |
| Weight | ||
| Earbuds: 4.3g (±0.2g) each; Charging case: 38.1g (±1g) | - | - |
| Gaming | ||
| Details | ||
| Low Latency mode for gaming (OnePlus Game Mode integration) | - | - |
| Latency | ||
| 94ms (Often cited, may vary with device and conditions) | - | - |
| Customizable Gaming EQ | ||
| No specific gaming EQ, but Sound Master Equalizer available | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| No (Playback ANC not present) | - | - |
| Noise Cancellation Modes | ||
| Dual Mic AI Noise Cancellation for calls | - | - |
| Transparency Mode | ||
| No | - | - |
| More Features | ||
| Other Features | ||
| Ergonomic design for comfort | - | - |
| App Support | ||
| HeyMelody app (for Android, not supported for iOS for Nord Buds 2r as per OnePlus notes); Integrated into OnePlus phone settings. | - | - |
| Voice Prompts | ||
| Yes (Standard) | - | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | - | - |
| Health Monitoring | ||
| No | - | - |
| Find My Earbuds | ||
| Yes (via HeyMelody app or OnePlus account, if supported and enabled) | - | - |
| Customization Options | ||
| EQ Customization | ||
| Yes, Sound Master Equalizer with 3 presets (Balanced, Bold, Bass) and custom EQ via HeyMelody app or OnePlus phone settings. | - | - |
| Ear Tip Sizes | ||
| Yes (S, M, L silicone eartips included) | - | - |
| Firmware Updates | ||
| Yes (via HeyMelody app or OnePlus phone OTA) | - | - |
| Controls | ||
| Button Controls | ||
| No (Full Touch Controls) | - | - |
| Voice Assistant Control | ||
| Yes, via touch controls | - | - |
| Music Controls | ||
| Yes (Play/Pause, Track navigation - customizable) | - | - |
| Touch Sensitivity | ||
| Standard (Not specified as adjustable) | - | - |
| Customizable Controls | ||
| Yes (Single tap, Double tap, Triple tap, Long touch - customizable via app/settings) | - | - |
| Box Contents | ||
| Earbuds | ||
| Yes (1 pair, OnePlus Nord Buds 2r) | - | - |
| Charging Case | ||
| Yes (1, OnePlus Nord Buds 2r) | - | - |
| USB Cable Type-C | ||
| Yes (1) | - | - |
| User Manual | ||
| Yes (1) | - | - |
| Warranty Card | ||
| Yes (1, Safety and Warranty card) | - | - |
| Extra Earmuffs | ||
| Yes (3 pairs silicon eartips - S, M, L; M pre-installed) | - | - |
| Other Inclusions | ||
| Nord emoji sticker x 1, Red Cable Club card (in some regions) | - | - |
| Launch Date | ||
| Release Date | ||
| July 5, 2023 (India) | - | - |
| Status | ||
| Available | - | - |
| Warranty | ||
| Product Warranty | ||
| 1 Year Manufacturer Warranty (India) | - | - |
Compare OnePlus Nord Buds 2r with: