BoAt Airdopes Prime 513 ANC
|
Boat Airdopes Ultra Pro
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.2 | - | - |
| Battery Life | ||
| Up to 150 hours of continuous playback | - | - |
| ANC Specs | ||
| No Active Noise Cancellation | - | - |
| Fast Charging | ||
| 10 minutes of charging provides 24 hours of playtime | - | - |
| Water Rating | ||
| IPX5 rated for sweat and splash resistance | - | - |
| Connectivity Features | ||
| Dual device pairing capability | - | - |
| Brand | ||
| boAt | - | - |
| Model | ||
| Rockerz Trinity | - | - |
| Audio | ||
| Driver Size & Type | ||
| 10mm dynamic drivers delivering immersive sound | - | - |
| Audio Codecs | ||
| SBC, AAC | - | - |
| Sound Profile | ||
| Crystal Bionic Sound powered by HiFi® DSP for rich and powerful audio | - | - |
| Noise Cancellation | ||
| Environmental Noise Cancellation (ENC) with AI ENxâ„¢ Technology | - | - |
| Additional Audio Features | ||
| BEASTâ„¢ Mode with 65ms low latency for gaming | - | - |
| Battery | ||
| Playback Time | ||
| Provides up to 150 hours of listening on a full charge | - | - |
| Charging Time | ||
| Fully charges in approximately 1 hour | - | - |
| Battery Capacity | ||
| 220mAh x 2 | - | - |
| Connectivity | ||
| Supported Bluetooth Profiles | ||
| HFP, HSP, A2DP, AVRCP | - | - |
| Multipoint Connectivity | ||
| Simultaneous connection with two devices | - | - |
| NFC Pairing | ||
| Not supported | - | - |
| Compatible Devices | ||
| Compatible with all Bluetooth-enabled devices | - | - |
| Additional Connectivity Features | ||
| Instant auto-pairing with fast reconnection | - | - |
| Charging | ||
| Charging Port Type | ||
| USB Type-C for efficient charging | - | - |
| Charging Indicator | ||
| Yes | - | - |
| Quick Charging | ||
| 10 minutes of charging offers 24 hours of playback | - | - |
| Wireless Charging | ||
| Not available | - | - |
| Calling | ||
| Mics(Microphones) | ||
| Integrated microphone with AI ENxâ„¢ Technology | - | - |
| Noise Reduction Technology | ||
| Environmental Noise Cancellation (ENC) | - | - |
| Call Quality | ||
| Crystal-clear calls with minimized background noise | - | - |
| Controls | ||
| Control Type | ||
| In-line buttons for user-friendly operation | - | - |
| Functions | ||
| Answer/End Calls, Volume Adjustment, Track Navigation | - | - |
| Voice Assistant Integration | ||
| Google Assistant, Siri | - | - |
| Customizable Controls | ||
| Not specified | - | - |
| Magnetic Auto Play/Pause | ||
| Not supported | - | - |
| Special Features | ||
| EQ Customization | ||
| Not applicable | - | - |
| In-Line Controls | ||
| Ergonomically designed for intuitive use | - | - |
| Ambient Sound Mode | ||
| Not supported | - | - |
| Gaming Mode | ||
| BEASTâ„¢ Mode with low latency optimized at 65ms | - | - |
| RGB Lighting | ||
| Not included | - | - |
| Gaming | ||
| Details | ||
| Engineered for seamless gaming with low latency mode | - | - |
| Latency | ||
| 65ms ensuring real-time audio synchronization | - | - |
| Customizable Gaming EQ | ||
| Not available | - | - |
| RGB Lighting Features | ||
| Not included | - | - |
| Surround Sound Support | ||
| Not supported | - | - |
| Build Quality & Design | ||
| Form Factor | ||
| Lightweight wireless neckband earphones | - | - |
| Design Type | ||
| In-ear with magnetic earbuds | - | - |
| Color Options | ||
| Cosmic Black, Just Blue, Kutch White | - | - |
| Build Materials | ||
| Premium ABS with soft silicone for enhanced comfort | - | - |
| Weight | ||
| Approximately 35g | - | - |
| Adjustable Features | ||
| Flexible neckband for a personalized fit | - | - |
| Cable Type | ||
| Tangle-free flat cable design | - | - |
| Health & Safety | ||
| Battery Safety Features | ||
| Protection against overcharging and overheating | - | - |
| Ear Tip Material | ||
| Soft silicone ensuring a comfortable and secure fit | - | - |
| Additional Features | ||
| Find My Device | ||
| Not specified | - | - |
| Sleep Mode | ||
| Not included | - | - |
| Low Power Mode | ||
| Not supported | - | - |
| Health Monitoring | ||
| Not applicable | - | - |
| Voice Prompts | ||
| Audible notifications for pairing and battery status | - | - |
| Customization Options | ||
| EQ Customization | ||
| Not supported | - | - |
| Firmware Updates | ||
| Not specified | - | - |
| User-Adjustable Settings | ||
| Not available | - | - |
| Box Contents | ||
| Earphones | ||
| Yes, boAt Rockerz Trinity neckband | - | - |
| Charging Cable | ||
| Yes, USB Type-C included | - | - |
| User Manual | ||
| Included | - | - |
| Warranty Card | ||
| Provided | - | - |
| Additional Accessories | ||
| Two pairs of additional ear tips (Small and Large) | - | - |
| Launch Date | ||
| Release Date | ||
| February 2023 | - | - |
| Status | ||
| Available | - | - |
Compare Boat Rockerz Trinity with: