![]() Boat Rockerz 150 Pro
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.2 | - |
ANC Specs | ||
Active Noise Cancellation up to 30dB | Active Noise Cancellation up to 25dB | - |
Battery Life | ||
Up to 40 hours playback (non-ANC mode); 25 hours (ANC mode) | Up to 24 hours playback | - |
Fast Charging | ||
Yes, 10 minutes charge provides up to 10 hours playback | Yes, 10 minutes charge provides up to 5 hours playback | - |
Water Rating | ||
IPX4 sweat and splash resistant | IPX4 sweat and water resistant | - |
Connectivity Features | ||
Dual Pairing with Bluetooth 5.3, Google Fast Pair support | Dual Pairing with Bluetooth 5.2 | - |
Brand | ||
boAt | boAt | - |
Model | ||
Rockerz 210 ANC | Rockerz 330 ANC | - |
Audio | ||
Driver Size & Type | ||
13mm Dynamic Drivers | 13mm Dynamic Drivers | - |
Audio Codecs | ||
SBC, AAC | SBC, AAC | - |
Sound Profile | ||
boAt Signature Sound with enhanced bass | Crystal Bionic Sound powered by DIRAC Opteo™ | - |
Noise Cancellation | ||
Active Noise Cancellation up to 30dB | Active Noise Cancellation up to 25dB | - |
Additional Audio Features | ||
Cinematic Spatial Audio for immersive sound experience | ENx™ Technology for clear voice calls | - |
Battery | ||
Playback Time | ||
Up to 40 hours (non-ANC mode); 25 hours (ANC mode) | Up to 24 hours in Power Saver Mode without ANC | - |
Charging Time | ||
Approximately 50 minutes | Approximately 1.5 hours | - |
Battery Capacity | ||
270 mAh | 220 mAh | - |
Connectivity | ||
Supported Bluetooth Profiles | ||
HSP, HEP, A2DP, AVRCP | HSP, HEP, A2DP, AVRCP | - |
Multipoint Connectivity | ||
Yes, dual pairing | Yes, dual pairing | - |
NFC Pairing | ||
No | No | - |
Compatible Devices | ||
All Bluetooth Devices | All Bluetooth Devices | - |
Additional Connectivity Features | ||
Google Fast Pair support, multi-device connectivity | Instant connectivity with Bluetooth v5.2 | - |
Charging | ||
Charging Port Type | ||
USB Type-C | USB Type-C | - |
Charging Indicator | ||
Not specified | Not specified | - |
Quick Charging | ||
10 minutes charge provides up to 10 hours playback | 10 minutes charge provides up to 5 hours playback | - |
Wireless Charging | ||
No | No | - |
Calling | ||
Mics(Microphones) | ||
Integrated microphone with AI-ENx™ Technology | - | - |
Noise Reduction Technology | ||
AI-ENx™ Technology | ENx™ Technology | - |
Call Quality | ||
Enhanced clarity with environmental noise cancellation | Enhanced clarity with environmental noise cancellation | - |
Microphones | ||
- | Integrated microphone with ENx™ Technology | - |
Controls | ||
Control Type | ||
Multi-function Integrated controls | Multi-function Integrated controls | - |
Functions | ||
Play/Pause, Volume Control, Track Control, Calls | Play/Pause, Volume Control, Track Control, Calls | - |
Voice Assistant Integration | ||
Google Assistant, Siri | Google Assistant, Siri | - |
Customizable Controls | ||
Yes, via boAt Hearables app | Not specified | - |
Magnetic Auto Play/Pause | ||
Yes, Magnetic Hall Switch for easy control | - | - |
Magnetic Buds Auto Play/Pause | ||
- | Yes | - |
Special Features | ||
EQ Customization | ||
Yes, via boAt Hearables app | Not specified | - |
In-Line Controls | ||
Yes | Yes | - |
Ambient Sound Mode | ||
Not specified | Yes | - |
Gaming Mode | ||
Yes, BEAST™ Mode with 60ms low latency | Not specified | - |
RGB Lighting | ||
No | No | - |
Gaming | ||
Details | ||
BEAST™ Mode for low latency gaming experience | Not specified | - |
Latency | ||
60ms | Not specified | - |
Customizable Gaming EQ | ||
Yes, via boAt Hearables app | Not specified | - |
RGB Lighting Features | ||
No | No | - |
Surround Sound Support | ||
No | No | - |
Build Quality & Design | ||
Form Factor | ||
Neckband | Neckband | - |
Design Type | ||
In-Ear | In-Ear | - |
Color Options | ||
Onyx Black, Cosmic Blue, Powder Blue, Ruby Red | Black, Blue, Grey | - |
Build Materials | ||
Premium materials with braided cable for durability | Premium materials with braided cable for durability | - |
Weight | ||
Approximately 45g | Approximately 37g | - |
Adjustable Features | ||
Flexible neckband | Flexible neckband | - |
Cable Type | ||
Tangle-Free Braided Cable | Tangle-Free Braided Cable | - |
Health & Safety | ||
Battery Safety Features | ||
Overcharge protection | Overcharge protection | - |
Ear Cup Padding | ||
Not applicable | Not applicable | - |
Additional Features | ||
Find My Device | ||
Not specified | Not specified | - |
Sleep Mode | ||
Not specified | Not specified | - |
Low Power Mode | ||
Not specified | Not specified | - |
Health Monitoring | ||
No | No | - |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Yes, for battery status, pairing, and other alerts | - |
Customization Options | ||
EQ Customization | ||
Yes, via boAt Hearables app | Not specified | - |
Firmware Updates | ||
Yes, via boAt Hearables app | Not specified | - |
User-Adjustable Settings | ||
Yes, EQ settings and control mappings through app | Not specified | - |
Box Contents | ||
Earphones | ||
Yes | Yes | - |
Charging Cable | ||
Yes, USB Type-C Cable | Yes, USB Type-C Cable | - |
User Manual | ||
Yes | Yes | - |
Warranty Card | ||
Yes | Yes | - |
Additional Accessories | ||
Additional Earbuds | Additional Earbuds | - |
Launch Date | ||
Release Date | ||
September 2024 | July 2022 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Boat Rockerz 210 ANC and Boat Rockerz 330 ANC provided by feelmusic.in.
Compare Boat Rockerz 210 ANC with:
Compare Boat Rockerz 330 ANC with: