Number Navo Buds Z1
|
Oppo Enco Air 4 Pro
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.3 | - | - |
| ANC Specs | ||
| Active Noise Cancellation (up to 32dB) | - | - |
| Gaming Mode | ||
| Yes (BEASTâ„¢ Mode with 60ms low latency) | - | - |
| Battery Life | ||
| Up to 100 hours of total playback | - | - |
| Other Connectivity Details | ||
| Dual Device Connectivity, Google Fast Pair support | - | - |
| Fast Charging | ||
| 10 minutes charge provides up to 240 minutes playback | - | - |
| Water Rating | ||
| IPX4 | - | - |
| Audio | ||
| Driver Type | ||
| 11mm Diamond-Like Carbon (DLC) drivers | - | - |
| Audio Codec | ||
| AAC/SBC | - | - |
| Signature Sound | ||
| boAt Signature Sound with enhanced bass | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation (up to 32dB) | - | - |
| Other Audio Features | ||
| 360° Spatial Audio with Dynamic Head Tracking, Adaptive EQ powered by boAt Hearables app | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 100 hours | - | - |
| Single Earbud Playback | ||
| Approximately 7 hours | - | - |
| Charging Time (Earbuds) | ||
| Approximately 1.5 hours | - | - |
| Charging Time (Case) | ||
| Approximately 1 hour | - | - |
| Battery Capacity Details | ||
| 45mAh per earbud, 600mAh charging case | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Yes, supports dual device connection | - | - |
| Fast Pair | ||
| Google Fast Pair | - | - |
| Compatible Devices | ||
| Android & iOS | - | - |
| NFC Pairing | ||
| No | - | - |
| Charging | ||
| Charging Type | ||
| USB Type-C | - | - |
| Battery Indicator | ||
| Yes, via boAt Hearables app and LED indicators on the case | - | - |
| Quick Charging | ||
| 10 minutes charge provides up to 240 minutes playback | - | - |
| Wireless Charging | ||
| No | - | - |
| Calling | ||
| Mics(Microphones) | ||
| Four microphones (two per earbud) | - | - |
| Other Calling Features | ||
| AI-ENxâ„¢ Technology for clearer calls | - | - |
| Speech Enhancement | ||
| Yes, for improved voice clarity during calls | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, customizable via boAt Hearables app | - | - |
| In-Ear Detection | ||
| Yes, auto play/pause when earbuds are removed/inserted | - | - |
| Ambient Mode | ||
| Yes, Transparency Mode | - | - |
| Voice Assistant | ||
| Compatible with Google Assistant and Siri | - | - |
| Customizable EQ | ||
| Yes, via boAt Hearables app | - | - |
| Low Power Mode | ||
| No specific low power mode mentioned | - | - |
| Build & Design | ||
| Form Factor | ||
| In-Ear with stem design | - | - |
| Headphone Type | ||
| True Wireless Stereo (TWS) Earbuds | - | - |
| Color Options | ||
| Cosmic Black, Celestial White | - | - |
| Material | ||
| Premium plastic with matte finish | - | - |
| Weight | ||
| Approximately 4.5g per earbud | - | - |
| Gaming | ||
| Details | ||
| Gaming Mode with features tailored for low-latency performance | - | - |
| Latency | ||
| Approximately 60ms in BEASTâ„¢ Mode | - | - |
| Customizable Gaming EQ | ||
| Yes, via boAt Hearables app | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Yes, up to 32dB | - | - |
| Noise Cancellation Modes | ||
| Active Noise Cancellation with Transparency Mode | - | - |
| Transparency Mode | ||
| Yes, allows ambient sound for situational awareness | - | - |
| More Features | ||
| Other Features | ||
| 360° Spatial Audio with Dynamic Head Tracking, Adaptive EQ powered by boAt Hearables app, Dual Device Connectivity, IPX4 water resistance | - | - |
| App Support | ||
| Yes, boAt Hearables app for customization and updates | - | - |
| Voice Prompts | ||
| Yes, for battery status, mode changes, and more | - | - |
| Smart Features | ||
| Sleep Mode | ||
| No specific sleep mode mentioned | - | - |
| Health Monitoring | ||
| No health monitoring features | - | - |
| Find My Earbuds | ||
| Yes, via boAt Hearables app | - | - |
| Customization Options | ||
| EQ Customization | ||
| Yes, through boAt Hearables app | - | - |
| Ear Tip Sizes | ||
| Multiple sizes included for optimal fit | - | - |
| Firmware Updates | ||
| Yes, over-the-air updates via boAt Hearables app | - | - |
| Controls | ||
| Button Controls | ||
| Touch-sensitive controls for volume, track control, play/pause, calls | - | - |
| Voice Assistant Control | ||
| Yes, supports Google Assistant and Siri | - | - |
| Music Controls | ||
| Play/Pause, Next/Previous Track, Answer/Reject Calls | - | - |
| Touch Sensitivity | ||
| Customizable via boAt Hearables app | - | - |
| Customizable Controls | ||
| Yes, users can map the touch gestures for different functions | - | - |
| Box Contents | ||
| Earbuds | ||
| Yes | - | - |
| Charging Case | ||
| Yes | - | - |
| USB Cable Type-C | ||
| Yes | - | - |
| User Manual | ||
| Yes | - | - |
| Warranty Card | ||
| Yes | - | - |
| Launch Date | ||
| Release Date | ||
| July 15, 2024 | - | - |
| Status | ||
| Available | - | - |
Compare Boat Nirvana Space with: