Boat Rockerz 255 Z Plus Bluetooth Neckband
- Bluetooth Version: 5.3
- AI-ENx Technology: Crystal-clear calls with background noise reduction
- boAt Spatial Audio: Immersive audio experience
- 50 Hours Playtime: Uninterrupted playback for extended use
- Magnetic Power Buds: Convenient magnetic attachment and auto play/pause
- Google Fast Pair: Easy and quick pairing with devices
- Dual Pairing: Connect to two devices simultaneously
- BEAST Mode: Low latency (65ms) for gaming
- boAt Hearables App
Description
Boat Rockerz 255 Z Plus Bluetooth Neckband Features
- Crystal Clear Calls with AI-ENx Technology: This innovative tech reduces background noise for clear calls even in noisy environments.
- Immersive Audio with boAt Spatial Audio: Experience rich, 360-degree sound that brings your music, movies, and games to life.
- Ultra-Long Playtime (50 Hours): Enjoy uninterrupted entertainment with a massive 50 hours of playback on a single charge.
- Magnetic Power Buds: Convenient magnetic earbuds snap together for easy storage and power on/off functionality.
- Seamless Pairing with Google Fast Pair: Effortlessly connect your devices to the earphones with a single tap, eliminating the need for manual pairing.
- boAt Hearables App Compatibility: Customize your audio experience, monitor
Boat Rockerz 255 Z Plus Bluetooth Neckband Prices
Price History
Additional information
Specification: Boat Rockerz 255 Z Plus Bluetooth Neckband
| General Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Neckband Battery Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Connectivity Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Audio Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Gaming Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Calling Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Controls Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Noise Cancellation Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| More Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
