Boat Rockerz 255 Vs Boult Audio ProBass Review: Comparison


Boat Rockerz 255 Vs Boult Audio Probass Curve: Specifications Comparison
Specifications & Features | Boat Rockerz 255 | Boult Audio Probass Curve |
Bluetooth Version | V4.1 | V5.0 |
Playback time | Up To 6 hours | 8-10 hours |
Battery Capacity | 110mAh | 135mAh |
Driver Type | Dynamic | aerospace grade Micro woofers |
Standby time | 150 hours | 96 hours |
Charging type | Micro USB port | Micro USB port |
IPX Rating | IPX5 | IPX5 |
Colour Available | Black, Lime Green, Red, Blue | Black infused with red, grey or blue |
Microphone(Mic) | Yes | Yes |
Buttons Control | Inline remote | Inline remote |
Charging Time | 1.5 hours | 2 hours |
Chipset | Qualcomm CSR 8635 | Qualcomm CSR 8635 |
Wireless range | 10m | 10m |
Additional Features | Super Extra Bass | Daikoku Technology |
Frequency range | 20Hz – 20 KHz | 20Hz – 20 KHz |
Warranty | 1 year | 6 months |
Brand | Boat | Boult Audio |
Model | Rockerz 255 | Curve |
Weight | 26g | - |
Compatible devices | Windows, iOS, and Android | Windows, iOS, and Android |
Earphones dimension | 35 x 2 x 2.5 Centimetres | 18 x 11 x 1.5 Centimetres |
Price in India |
Boat Rockerz 255 Vs Boult Audio ProBass: Shared features
Headphone Type | In-ear wireless |
Charging type | Micro USB Type Port |
Water resistance | IPX5 |
Magnetic ear tips | Yes |
Buttons Control | Inline remote |
Chipset | Qualcomm CSR 8635 |
Compatible devices | Windows, iOS, & Android, All bluetooth devices |
Boult Audio ProBass Review: Specification, Features, Price in India

Boat Rockerz 255

Boat Rockerz 255 Vs Boult Audio Probass Curve Comparison:
