- Driver Size: 13mm
- Music Playtime: Up to 50 Hours
- Frequency: 20Hz-20KHz
- Battery Capacity: 320mAh (Case) / 35mAh*2 Earbuds
- Bluetooth Version: 5.3
- Operating Range: 10 Meters
- ASAP Charge: Yes
- Beast Mode: Yes
Description
[content-egg-block template=price_statistics]
Additional information
| Wireless Communication Technology | Bluetooth |
|---|---|
| Includes Rechargeable Battery | Yes |
| Special Feature | 100 hours of Playtime, Gaming BEAST™ Mode, 4 Mics with ENx™ |
| Included Components | 1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual |
| Age Range Description | Adult |
| Item Weight (Grams) | 45 |
| Net Quantity (count) | 1 |
| Number of Items | 1 |
| Manufacturer | Imagine Marketing Ltd. |
| Model | Airdopes Atom 81 Pro |
| Product Dimensions | 3.3 x 1.8 x 1.8 cm, 45 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Airdopes Atom 81 Pro |
| Special Features | 100 hours of Playtime, Gaming BEAST™ Mode, 4 Mics with ENx™ |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Form Factor | In ear, In Ear |
| Country of Origin | China |
| Item Weight (g) | 45 |
| Launch Date | June 2024 |
| Other Features | AI Voice Assistant |
| Active Noise Cancellation(ANC) | No |
| Noise Cancellation Features | Environmental Noise Cancellations(ENC), ENx Technology |
| Controls | Gaming Mode, Next/Previous, Play/Pause, Reject/Answer Calls |
| Touch Control | Yes |
| Mics(Microphones) | 4 Mics ENx Technology |
| Other Calling Specs | AI-ENX Technology |
| Gaming Specs Details | Beast Mode for Gaming |
| Latency Specs | 50ms Low Latency |
| Single Earbud Battery Life | Upto 7 hours |
| Total Battery Life with Case | Upto 100 hours |
| Battery Capacity Details | 45 mAh Each Bud, 500 mAh Charging Case |
| Driver Size | 10mm Bass Driver |
| Audio Features | 13mm Bass Driver, Boat Signature Sound |
| Charging Port | Type C Charging Port |
| Fast Charging | 5 minutes charge = 100 minutes playback time |
| Bluetooth Version | 5.3 |
| Other Connectivity Details | Instant Pairing, IWP Technology |
| Model Name | Boat Airdopes Atom 81 Pro |
| Water Protection Details | IPX5 |




