Boat Airdopes Atom 81 Pro TWS Earbuds (27th October 2025)
- Driver Size: 13mm
- Music Playtime: Up to 50 Hours
- Frequency: 20Hz-20KHz
- Battery Capacity: 320mAh (Case) / 35mAh*2 Earbuds
- Bluetooth Version: 5.3
- Operating Range: 10 Meters
- ASAP Charge: Yes
- Beast Mode: Yes
Description
- All prices mentioned above are in Indian Rupee.
- At amazon.in you can purchase boAt Newly Launched Airdopes Atom 81 Pro TWS in Ear Earbuds w/ 100hrs of Playtime, 4 Mics with ENx™, Beast™ Mode with 50ms Low Latency, 13mm Drivers, IWP™ Tech, ASAP™ Charge(Slate Fusion) for only
- The lowest price of boAt Newly Launched Airdopes Atom 81 Pro TWS in Ear Earbuds w/ 100hrs of Playtime, 4 Mics with ENx™, Beast™ Mode with 50ms Low Latency, 13mm Drivers, IWP™ Tech, ASAP™ Charge(Slate Fusion) was obtained on June 8, 2024 4:23 pm.
Boat Airdopes Atom 81 Pro TWS Earbuds (27th October 2025) Prices
Price History
Additional information
Specification: Boat Airdopes Atom 81 Pro TWS Earbuds (27th October 2025)
| General Details | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| Connectivity Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Charging Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Audio Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Battery Features Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Gaming Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Calling Specifications | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Controls Details | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Noise Cancellation Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| More Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||

