Boat Airdopes 300 TWS Earbuds (13th November 2025)
- Bluetooth version 5.3
- Upto 50 hours battery life
- Fast charging
- Multi device connection
- Beast mode for gaming
- Transparent case design
- Spatial sound
- Fast connectivity
- Water resistant
Boat Airdopes 300 TWS Earbuds (13th November 2025) Prices
Price History
Additional information
Specification: Boat Airdopes 300 TWS Earbuds (13th November 2025)
| General Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Connectivity Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Charging Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Audio Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Battery Features Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Gaming Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Calling Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Controls Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Noise Cancellation Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| More Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||

